Be Treated Like Royalty


Royal Refuse Service

Container Guidelines
Residential Containers
Yard Debris
Commercial Containers
Drop Box Containers

About Royal Refuse
Street Map to Royal Refuse
Useful Local Web sites


McKenzie Recycling


Recycling Information
Recycling Codes

Serving:  Eugene, River Road, Highway 99N, Goshen & Glenwood
Specializing in Commercial / Industrial / Apartments
     
 

Yard DebrisClick to enlarge

What you can put in you yard debris cans:
Grass Clippings, Leaves, Weeds, Branches that are no more than 4" in diameter.

What you can't put in your yard debris cans:
No dirt, Sod, painted/Treated Lumber, Garbage, Root Wads, Plastic, Rocks, Ash, Pet Waste, Metal.

Carts must not weigh more than 120 lbs. and lid must be closed when full.

Yard Debris Pick-Up Weeks

January 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  
             
March 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
     
April 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
June 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
     
July 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
August 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
     
October 2008
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
November 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
December 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

 

 
   
PO Box 2312, Eugene, Oregon 97402 (541) 688-5622
© Copyright 2005-2008, Royal Refuse Service, Inc.

Created & Hosted by Jurgens Information Services, Inc.